<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communicative Health Care Associates</title>
	<atom:link href="http://www.communicativehealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communicativehealthcare.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Speech Therapy Helps Congresswoman Gabby Giffords Recover From Brain Injury</title>
		<link>http://www.communicativehealthcare.com/speech-therapy-helps-congresswoman-gabby-giffords-recover-from-brain-injury/</link>
		<comments>http://www.communicativehealthcare.com/speech-therapy-helps-congresswoman-gabby-giffords-recover-from-brain-injury/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:48:22 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[aphasia]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[speech therapy]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=995</guid>
		<description><![CDATA[This week ABC News showed the world how Speech Language Pathologists work with individuals to improve their speech, and regain the ability to communicate and express oneself after brain injuries. In this video clip, we see how Congresswoman Gabby Giffords struggles, and then succeeds to find words to communicate with the help of speech therapy and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">This week ABC News showed the world how Speech Language Pathologists work with individuals to improve their speech, and regain the ability to communicate and express oneself after brain injuries. In this <a href="http://abcnews.go.com/Health/w_MindBodyNews/gabby-giffords-finding-voice-music-therapy/story?id=14903987#.Tsajb2C1m_E" target="_blank">video clip</a>, we see how Congresswoman Gabby Giffords struggles, and then succeeds to find words to communicate with the help of speech therapy and music therapy. </span></p>
<p><span style="font-weight: normal;"><a href="http://www.communicativehealthcare.com/wp-content/uploads/2010/11/Gabby-Giffords-speech.tiff"><img class="aligncenter size-full wp-image-993" title="Speech therapist works with Gabby Giffords " src="http://www.communicativehealthcare.com/wp-content/uploads/2010/11/Gabby-Giffords-speech.tiff" alt="" /></a>For many people, children and adults, music therapy is another effective way to improve one&#8217;s speech skills during the many hours needed to fully recover from brain trauma which may include a stroke. The rehabilitation process involves specific language techniques to help the brain make connections lost during injury. Melodic intonational therapy is one of the techniques used to tap into the non involved musical right side of the brain to stimulate the injured left speech area. The speech pathologists at <a href="http://www.communicativehealthcare.com/services/speech-language/">Communicative Health Care Associates</a> work with brain injured adults and children in similar ways.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/speech-therapy-helps-congresswoman-gabby-giffords-recover-from-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf Students Find Happiness with School&#8217;s Best Friend</title>
		<link>http://www.communicativehealthcare.com/deaf-students-find-happiness-with-schools-best-friend/</link>
		<comments>http://www.communicativehealthcare.com/deaf-students-find-happiness-with-schools-best-friend/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:03:36 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[ASL American Sign Language]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=902</guid>
		<description><![CDATA[We all love happy endings. At first the future did not look so bright for a young puppy that was born deaf to a breeder. As a loud barker, there were limited families that had patience for the dog who was deaf. Luckily, the local animal shelter found the perfect solution. The deaf dog was [...]]]></description>
			<content:encoded><![CDATA[<p>We all love happy endings. At first the future did not look so bright for a young puppy that was born deaf to a breeder. As a loud barker, there were limited families that had patience for the dog who was deaf. Luckily, the local animal shelter found the perfect solution.</p>
<p>The deaf dog was taken to a program at a state prison that gives dogs special training. Using American Sign Language, inmates taught the dog basic commands such as sit, stay, and lie down.</p>
<div id="attachment_903" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.communicativehealthcare.com/wp-content/uploads/2011/06/deaf-dog.jpg"><img class="size-medium wp-image-903" title="Deaf dog finds happy home with deaf students. " src="http://www.communicativehealthcare.com/wp-content/uploads/2011/06/deaf-dog-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Photo credit: Erik Lunsford</p></div>
<p>The deaf dog now has a happy home at the Missouri School for the Deaf where the deaf students are enjoying the companionship of their new dog.  As one student explained, &#8220;He&#8217;s just like us.&#8221; Sweet endings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/deaf-students-find-happiness-with-schools-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Signs of Swallowing Problems</title>
		<link>http://www.communicativehealthcare.com/10-signs-of-swallowing-problems/</link>
		<comments>http://www.communicativehealthcare.com/10-signs-of-swallowing-problems/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:18:53 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[Dysphagia]]></category>
		<category><![CDATA[dysphagia]]></category>
		<category><![CDATA[eating difficulties]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[speech language pathologist]]></category>
		<category><![CDATA[swallowing]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=861</guid>
		<description><![CDATA[10 Signs of Swallowing Problems]]></description>
			<content:encoded><![CDATA[<p>Sitting down to dinner with family or friends can be very enjoyable. Taking a drink of water to quench thirst is usually not thought about twice. However, if you are a person with dysphagia, a swallowing problem, eating and drinking may be difficult.</p>
<p>Normal swallowing of food and liquid requires coordination of numerous muscles in the mouth, throat, and esophagus. Swallowing becomes a problem when an impairment of one or more of these muscles reduces a person&#8217;s ability to take in food safely and in nutritionally adequate amounts. In addition, there is the danger of aspiration when food or liquid is absorbed into the lungs. aspiration can lead to a life-threatening illness.</p>
<p>In the presence of a devastating illness, dysphagia may be of secondary importance; however, if safe swallowing guidelines are not instituted and enforced, the person&#8217;s recovery may be jeopardized.</p>
<p>Although some people show no outward signs of a swallowing problem, the most common signs include:</p>
<p>* coughing during or after food or liquid intake</p>
<p>* wet/gurgled voice while eating</p>
<p>* elevated temperature 30 minutes to one hour after eating</p>
<p>* increased chest congestion after eating or drinking</p>
<p>* difficulty chewing</p>
<p>* fatigue while eating</p>
<p>* multiple swallows needed for one mouthful</p>
<p>* difficulty swallowing</p>
<p>* weight loss associated with increased slowness in eating</p>
<p>* repetitive pneumonia</p>
<p>If you notice these signs of a swallowing problem, one of our speech/language pathologists can conduct an evaluations.</p>
<p>Should a problem exist, treatment is available. No two people are alike, and therefore our Speech/language pathologists develop completely individual treatment. Treatment may include changing diet texture or repositioning the person. Learning a new way to swallow, or exercising weakened muscles, may also be indicated.</p>
<p>What more information? Feel free to give us a call at 781-899-4709 or contact us via email at info@communicativehealthcare.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/10-signs-of-swallowing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King&#8217;s Speech &#8211; How Far Have We Come?</title>
		<link>http://www.communicativehealthcare.com/the-kings-speech-how-far-have-we-come/</link>
		<comments>http://www.communicativehealthcare.com/the-kings-speech-how-far-have-we-come/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:21:13 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[speech]]></category>
		<category><![CDATA[communication disorders]]></category>
		<category><![CDATA[speech pathology]]></category>
		<category><![CDATA[speech therapy]]></category>
		<category><![CDATA[stuttering]]></category>
		<category><![CDATA[The King's Speech]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=832</guid>
		<description><![CDATA[As communication professionals, we are pleased with the international attention the award-winning The King&#8217;s Speech film is bringing to treating communication disorders and allowing individuals to reach their potential. In the United States, about one percent of the population numbering over three million Americans stutter.  Stuttering, like public speaking,  is one of life&#8217;s stressful conditions; it [...]]]></description>
			<content:encoded><![CDATA[<p>As communication professionals, we are pleased with the international attention the award-winning <a title="The King's Speech official web site" href="http://www.kingsspeech.com" target="_blank">The King&#8217;s Speech</a> film is bringing to treating communication disorders and allowing individuals to reach their potential.</p>
<p>In the United States, about one percent of the population numbering over three million Americans stutter.  Stuttering, like public speaking,  is one of life&#8217;s stressful conditions; it can mean living in silence with emotional pain and anguish.</p>
<p>For over 35 years, we have been helping individuals of all ages and backgrounds to overcome their communication challenges. One of our younger patients was a three year old who was non-verbal and profoundly deaf, but, with speech therapy, learned to communicate his needs and wants. Similarly, in the case of an eighteen year old college student who sustained a serious head trauma resulting in aphasia, an intensive speech therapy program enabled him to return to classes. And, after a local doctor learned to correct his speech patterns, he was better able to communicate his diagnoses and treatment recommendations to his patients.</p>
<p>Share your stories with us. If you are a speech-language pathologist, how have you helped your students or patients to overcome their communication challenges?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/the-kings-speech-how-far-have-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy Resources for Educators and Parents</title>
		<link>http://www.communicativehealthcare.com/literacy-resources/</link>
		<comments>http://www.communicativehealthcare.com/literacy-resources/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:01:20 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=790</guid>
		<description><![CDATA[In the Fall 2010 Massachusetts Speech-Language-Hearing Association (MSHA) Voice newsletter, Joan Sedita wrote the article, “Adolescent Literacy: Addressing the Needs of Students in Grades 4-12” and included the following list of resources where educators and parents can find more information about adolescent literacy. AdLit.org, a national multimedia project offering information and resources specifically related to [...]]]></description>
			<content:encoded><![CDATA[<p>In the Fall 2010 <a title="Massachusetts Speech Language Hearing Association (MSHA)" href="http://www.mshahearsay.org" target="_blank">Massachusetts Speech-Language-Hearing Association</a> (MSHA) Voice newsletter, Joan Sedita wrote the article, “Adolescent Literacy: Addressing the Needs of Students in Grades 4-12” and included the following list of resources where educators and parents can find more information about adolescent literacy.</p>
<p><a title="AdLit.org" href="http://www.adlit.org" target="_blank"><strong> AdLit.org</strong></a>, a national multimedia project offering information and resources specifically related to <strong><strong><strong><a href="http://www.communicativehealthcare.com/wp-content/uploads/2010/12/adlit-logo.png"><img class="alignleft size-full wp-image-792" title="AdLit.org logo" src="http://www.communicativehealthcare.com/wp-content/uploads/2010/12/adlit-logo.png" alt="" width="131" height="96" /></a></strong></strong></strong>adolescent readers and writers. AdLit.org is one of several literacy sites administered by WETA, the public television and radio station in Washington DC, including Reading Rockets and LDOnline. The site provides information and lists resources on adolescent literacy for educators, parents and students.</p>
<p><strong> </strong></p>
<p><a title="Alliance for Excellent Education" href="http://www.all4ed.org" target="_blank"><strong>Alliance</strong><strong> for Excellent Education</strong></a> is a national policy and advocacy organization that focuses on at-risk secondary students and serves as a national clearinghouse on policies that support effective high-school reform. In 2003, it established an Adolescent Literacy Advisory Group, which resulted in the publication of a series of adolescent literacy reports, white papers, and research meta-analyses. In addition, the Alliance has hosted a number of conferences and symposiums focused on Adolescent Literacy.</p>
<p><a title="Center on Instruction" href="http://centeroninstruction.org " target="_blank"><strong>Center on Instruction</strong></a> provides information about scientifically based research and information on reading, and serves as a resource for the 16 regional U.S. Department of Education Comprehensive Centers. The Center publishs a number of adolescent literacy guidance documents and practice briefs aimed at connecting current research to practice. <strong><br />
</strong></p>
<p><a title="Institute of Education Sciences" href="http://ies.ed.gov" target="_blank"><strong>Institute</strong><strong> of </strong><strong>Education</strong></a><strong><a title="Institute of Education Sciences" href="http://ies.ed.gov" target="_blank"> Sciences</a> </strong>(IES), National Center for Education Evaluation and Regional Assistance focused its attention on adolescent literacy in 2008 with its publication of &#8220;Improving Adolescent Literacy: Effective Classroom and Intervention Practices&#8221;. This practice guide offers specific evidence-based recommendations that educators can use to improve literacy levels for students in grades four through twelve.</p>
<p><strong> </strong></p>
<p>The <strong><a title="National Governors Associates" href="http://www.nga.org" target="_blank">National Governors Association</a>, </strong>through its Center for Best Practices published the report &#8220;Reading to Achieve: A Governor’s Guide to Adolescent Literacy&#8221;. In 2006, the association funded the Reading to Achieve: State Policies to Promote Adolescent Literacy initiative which provided assistance and funding to develop state literacy plans and policies to improve adolescent literacy to Arizona, Delaware, Florida, Idaho, Massachusetts, Mississippi, New Jersey, and North Carolina.</p>
<p>The <strong><a title="National Institute for Literacy" href="http://www.nifl.gov" target="_blank">National Institute for Literacy</a></strong> (a federal agency) has a specific initiative to address adolescent literacy. Its 2007 report &#8220;What Content-Area Teachers Should Know About Adolescent Literacy&#8221; summarizes the literature on adolescent literacy and recommends methods for building adolescent reading and writing skills in the classroom, with an emphasis on what content-area teachers can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/literacy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Famous Stutterers</title>
		<link>http://www.communicativehealthcare.com/famous-stutterers/</link>
		<comments>http://www.communicativehealthcare.com/famous-stutterers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:44:34 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[speech]]></category>
		<category><![CDATA[stuttering]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=759</guid>
		<description><![CDATA[USA Today gathered an interesting list of famous stutterers. As you read the list, you are reminded that overcoming stuttering can lead to a very fulfilling life, whether you are in the public eye or not. Julia Roberts, Actress Joseph Biden, Vice president Winston Churchill, British statesman Charles Darwin, British naturalist, author of On the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communicativehealthcare.com/wp-content/uploads/2010/11/usa-today.gif"><img class="alignleft size-full wp-image-762" style="margin: 0.5px;" title="USA TODAY logo" src="http://www.communicativehealthcare.com/wp-content/uploads/2010/11/usa-today.gif" alt="" width="64" height="36" /></a></p>
<p>USA Today gathered an interesting list of famous stutterers. As you read the list, you are reminded that overcoming stuttering can lead to a very fulfilling life, whether you are in the public eye or not.</p>
<p><strong>Julia Roberts</strong>, Actress</p>
<p><strong>Joseph Biden</strong>, Vice president</p>
<p><strong>Winston Churchill</strong>, British statesman</p>
<p><strong>Charles Darwin, </strong> British naturalist, author of<em> On t</em><em>he Origin of Species</em></p>
<p><strong>Tiger Woods, </strong>Golfer</p>
<p><strong>James Earl Jones</strong>, Actor</p>
<p><strong>Marilyn Monroe, </strong> Actress</p>
<p><strong>John Updike, </strong> Novelist</p>
<p><strong>Jimmy Stewart</strong>, Actor</p>
<p><strong>B.B. King</strong>, Blues musician</p>
<p><strong>Carly Simon, </strong> Singer</p>
<p><strong>Bob Love, </strong> Legendary star of the Chicago Bulls</p>
<p><strong>Greg Louganis, </strong> Olympic diving champ</p>
<p><strong>Byron Pitts</strong>, Journalist and author</p>
<p><strong>John Stossel, </strong>Broadcast journalist</p>
<p><strong>Demosthenes, </strong> Greek orator (384-322 B.C.)</p>
<p><strong>Moses, </strong> In Exodus, the prophet tells the Lord that he is &#8220;slow of speech.&#8221;</p>
<p><strong>King George VI</strong></p>
<p>Source:  http://www.usatoday.com/yourlife/health/medical/2010-11-25-stutteringonline29_ST_N.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/famous-stutterers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuttering and the iPod</title>
		<link>http://www.communicativehealthcare.com/stuttering-and-the-ipod/</link>
		<comments>http://www.communicativehealthcare.com/stuttering-and-the-ipod/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:37:28 +0000</pubDate>
		<dc:creator>CHCA</dc:creator>
				<category><![CDATA[speech]]></category>
		<category><![CDATA[disfluency]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[stuttering]]></category>

		<guid isPermaLink="false">http://www.communicativehealthcare.com/?p=734</guid>
		<description><![CDATA[As described on the iTunes page, the Fluency Tracker is an application designed for individuals who stutter and parents of children who stutter.  It will complement the services of speech therapists in making progress towards a more fluent speech, positive feelings about speech, and reducing avoidance behaviors that are associated with stuttering. With Fluency Tracker [...]]]></description>
			<content:encoded><![CDATA[<p>As described on the iTunes page, the Fluency  Tracker is an application designed for individuals who stutter and parents of  children who stutter.  It will complement the services of speech therapists in  making progress towards a more fluent speech, positive feelings about speech,  and reducing avoidance behaviors that are associated with  stuttering.<br />
<a href="http://www.communicativehealthcare.com/wp-content/uploads/2010/11/Fluency-Tracker.jpg"><img class="aligncenter size-medium wp-image-735" title="Fluency Tracker" src="http://www.communicativehealthcare.com/wp-content/uploads/2010/11/Fluency-Tracker-200x300.jpg" alt="" width="200" height="300" /></a><br />
With Fluency Tracker individuals will be able to track  changes in the frequency of disfluency, changes in avoidance behaviors, and  feelings associated with speaking. The  Fluency Tracker is compatible with the iPhone, iPod touch, and iPad. Find out more at the <a title="iTunes apps store" href="http://itunes.apple.com/us/app/fluency-tracker/id352274124?mt=8#" target="_blank"> iTunes apps store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicativehealthcare.com/stuttering-and-the-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

